HERMES 3.0
hermes_3.Rmd
Aim
To perform a multi-ancestry sex-stratified genome-wide association study (GWAS) meta-analysis of HF, ischaemic HF, non-ischaemic HF, DCM, and NICM.
Rationale
Heart failure (HF) has shown substantial sex differences in its clinical presentations and risk profiles, but much remains unclear about HF in women.1–3 Sex-stratified genome-wide association studies (GWAS) have provided mechanistic insights into diseases with known phenotypic sex differences.4,5 This project aims to identify sex-specific HF risk loci, by performing a sex-stratified GWAS of all-cause HF and subtypes stratified by ischaemic aetiology, including an analysis of the X chromosome (ChrX). This research, particularly the analysis of non-ischaemic HF, is envisioned to build new knowledge on the sex-specific genetic basis of HF and identify non-traditional risk factors.
HF amongst individuals with congenital heart disease represents a distinct entity, largely due to structural malformations during embryonic cardiogenesis. Whilst most cases remain unexplained, genetic association studies have highlighted variants in important patterning genes as potential causal factors.6 In this study, we are interested in why hearts that seemingly developed normally then go on to fail. Given the often dramatic structural abnormalities seen in congenital heart disease and likely distinct pathophysiology (embryonic patterning), we have excluded this subgroup from our HF definition.
Chronic respiratory disease, predominantly COPD, is a common comorbidity amongst patients with diagnosed HF.7 Whilst outcomes are poorer in this HF subgroup, standard HF therapeutics offer similar prognostic benefits suggesting shared underlying pathophysiological mechanisms.7 Diagnosis of either, or both, conditions can be challenging due to overlapping clinical signs and symptoms. However, chronic respiratory disease and HF share multiple upstream risk factors - smoking being the most obvious - therefore conditioning on chronic respiratory disease status has the potential to induce bias in the data. Therefore, we have not excluded chronic respiratory disease patients from our HF definition, as long as they also have a definite, non-ambiguous, HF diagnostic code.
Study phenotypes
Phenotype | Name | Brief Description |
---|---|---|
Phenotype 1 | All HF | Clinical syndrome of HF, any cause or manifestation |
Phenotype 2 | Ischaemic HF | HF comorbid with antecedent MI/revascularisation/ICM |
Phenotype 3 | Non-ischaemic HF | HF without MI/revascularisation |
Phenotype 4 | DCM | Dilated cardiomyopathy |
Phenotype 5 | NICM | Non-ischaemic cardiomyopathy (DCM or reduced LVEF <50%) |
Methods
Subjects: Individuals of European, South Asian, East Asian, African, Hispanic, and Indigenous American ancestries who are free of congenital heart disease, and with or without prevalent HF.
Genotypes: Autosomal and ChrX SNPs (preferably imputed against HRC, TOPMED, or population-specific haplotypes).
Phenotypes: Three phenotypes as described above (minimum of 500 cases and 500 controls in each sex for each ancestry-specific GWAS analysis).
Return of results
The Cardiovascular Knowledge Portal team have developed a private data repository for HERMES3 with functionality to validate file formats and run QC on cohort-level GWAS summary data. If you have issues with the data upload on the Portal, please contact Nick (nicholas.sunderland@bristol.ac.uk) and Clara (j.jiang@uq.edu.au) for login details and assistance.
Phenotype definition
To define phenotypes in your study, please follow a two-step approach described below:
Step 1
For each participant, define the status (TRUE / FALSE) for the following phenotype classifiers:
Classifier | Classifier ID | Description |
---|---|---|
Congenital heart disease | CongHD | Any congenital malformation of the heart or great vessels defined by a diagnosis, or relevant surgical or percutaneous procedure |
Heart failure | HF | The clinical syndrome consisting of symptoms (e.g. breathlessness, ankle swelling, and fatigue) that may be accompanied by signs (e.g. elevated jugular venous pressure, pulmonary crackles, and peripheral oedema). It is due to a structural and/or functional abnormality of the heart that results in elevated intracardiac pressures and/or inadequate cardiac output at rest and/or during exercise (ESC, 2021). |
Hypertrophic cardiomyopathy | HCM | Hypertrophic cardiomyopathy (HCM) is defined as the presence of increased LV wall thickness (with or without RV hypertrophy) or mass that is not solely explained by abnormal loading conditions. |
Restrictive cardiomyopathy | RCM | Restrictive cardiomyopathy (RCM) is defined as restrictive left and/or RV pathophysiology in the presence of normal or reduced diastolic volumes (of one or both ventricles), normal or reduced systolic volumes, and normal ventricular wall thickness. |
Ischaemic cardiomyopathy | ICM | Ischaemic cardiomyopathy is defined as left ventricular dysfunction caused by coronary artery disease (CAD). Specifically, there must be the implication of cardiomyopathy or LV dysfunction, not simply coronary artery disease or ‘ischaemic heart disease’. |
Myocardial infarction | MI | The clinical definition of myocardial denotes the presence of acute myocardial injury detected by abnormal cardiac biomarkers in the setting of evidence of myocardial injury (new ischaemic ECG changes loss of viable myocardium on imaging, coronary thrombosis on angiography or autopsy). |
Coronary artery bypass grafting | CABG | Coronary artery bypass graft surgery is a procedure that involves sternotomy to bypass diseased segment(s) of the coronary tree using blood vessels derived other parts of the body, or synthetic grafts, and connected to the aorta. |
Percutaneous coronary intervention | PCI | Percutaneous coronary intervention (PCI) is defined as the placement of an angioplasty guidewire, balloon, or other device (e.g. stent, atherectomy, brachytherapy, or thrombectomy catheter) into a native coronary artery or a graft for the purpose of mechanical coronary revascularisation. The assessment of coronary lesion severity by fluoroscopy, intracoronary imaging (e.g. intravascular ultrasonography) or physiology (e.g. fractional flow reserve) is not considered a PCI procedure. |
Coronary thrombolysis procedure | Thrombolysis | The delivery of thrombolytic therapy, either intravenously or intracoronary, for the treatment of coronary thrombosis. |
Dilated cardiomyopathy | DCM | The presence of LV dilatation and systolic dysfunction (LVEF < 50%) unexplained solely by abnormal loading conditions (e.g. hypertension or valve disease) or other pathology (e.g. previous myocardial infarction). |
Dilated cardiomyopathy (associated with) | DCM_AssociatedWith | As for DCM, but including conditions associated with DCM such as peripartum or alcohol-related cardiomyopathy, which are increasingly understood to have underlying genetic propensities. |
Left ventricular systolic dysfunction | LVSD | Left ventricular systolic dysfunction is defined here as any code indicating impaired LV ejection fraction (LVEF < 50%), heart failure with reduced ejection fraction (LVEF < 40%), or heart failure with mid-range ejection fraction (LVEF 40-49%). |
Where available, manually adjudicated clinical definitions made by trained physicians are preferred.
For de novo adjudication using electronic health records, please define these classifiers as the presence of at least 1 relevant diagnosis/procedure code, which can be accessed via the “heRmes” GitHub: https://nicksunderland.github.io/heRmes/articles/hermes_3.html
Please keep a record of the commit ID when downloading the codes, in case of code updates. Please note that some code dictionaries have the “.” separator within the disease codes (e.g. I50.0 versus I500), so please adjust accordingly. Where appropriate, please also include other code systems (e.g. READ) by mapping the recommended codes. Please contact the central analyst team for cohort-specific adjudication not mentioned here.
Notes on the definition of controls:
Please note that two different sets of super controls will be used: one for phenotype 1-3 (see Table 1 and Figure 1), and the other one for phenotype 4 – 5 (see Table 2 and Figure 2),
If self-reported data are available, individuals who self-reported to have had the diseases (e.g. HF or MI/CABG/PCI/thrombolysis) but lack the corresponding disease diagnosis/procedure code should be excluded from the controls. In some cohorts, the self-reported data are readily available. For example, in UK Biobank, there is a data field that contains self-reported diseases. If the self-reported data are more complex in your cohort, please get in contact with Clara (j.jiang@uq.edu.au) to discuss.
Step 2a (phenotypes 1-3)
For each participant, classify the status (case/control/exclude) for target GWAS cases and controls by combining the classifier status from Step 1 using the logic described in Table 1 and illustrated in Figure 1:
Table 1. GWAS Phenotype classifiers for all-cause HF, ischaemic HF, and non-ischaemic HF (phenotypes 1-3)
CongHD | HF | MI | CABG | PCI | Thrombolysis | ICM | Category | Phenotype |
---|---|---|---|---|---|---|---|---|
TRUE | ANY | ANY | ANY | ANY | ANY | ANY | Exclude | |
FALSE | TRUE | TRUE | ANY | ANY | ANY | ANY | (Ischaemic) HF case | 1 & 2 |
FALSE | TRUE | FALSE | TRUE | ANY | ANY | ANY | (Ischaemic) HF case | 1 & 2 |
FALSE | TRUE | FALSE | FALSE | TRUE | ANY | ANY | (Ischaemic) HF case | 1 & 2 |
FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | ANY | (Ischaemic) HF case | 1 & 2 |
FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | (Ischaemic) HF case | 1 & 2 |
FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | (Non-ischaemic) HF case | 1 & 3 |
FALSE | FALSE | TRUE | ANY | ANY | ANY | ANY | Exclude | |
FALSE | FALSE | FALSE | TRUE | ANY | ANY | ANY | Exclude | |
FALSE | FALSE | FALSE | FALSE | TRUE | ANY | ANY | Exclude | |
FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | ANY | Exclude | |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | Exclude | |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | CONTROL |
Figure 1. Phenotyping algorithm for phenotype 1 - 3
Step 2b (phenotypes 4-5)
Step 2b (phenotype 4 – 5). For each participant, classify the status (case/control/exclude) for target GWAS cases and controls by combining the classifier status from Step 1 using the logic described in Table 2 and Figure 2:
Table 2. GWAS Phenotype classifiers for DCM and NICM (phenotypes 4-5)
CongHD | HCM | RCM | MI | CABG | PCI | Thrombolysis | ICM | DCM | DCM_AssW | LVSD | Phenotype |
---|---|---|---|---|---|---|---|---|---|---|---|
FALSE | FALSE | FALSE | FALSE* | FALSE* | FALSE* | FALSE* | FALSE* | TRUE | ANY | ANY | 1 & 2 |
FALSE | FALSE | FALSE | FALSE* | FALSE* | FALSE* | FALSE* | FALSE* | ANY | TRUE | ANY | 2 |
FALSE | FALSE | FALSE | FALSE* | FALSE* | FALSE* | FALSE* | FALSE* | ANY | ANY | TRUE | 2 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | Control |
* Myocardial infarction, ICM, and revascularisation exclusion should be made based on codes appearing prior to the DCM / NICM inclusion codes - i.e. excluding antecedent ischaemic events but allowing ischaemic events that happen after the DCM / NICM diagnosis. Individuals with ischaemic events that occur in the absence of DCM and NICM should be excluded from the controls.
Figure 2. Phenotyping algorithm for phenotype 4 - 5
Heart Failure
Definition: Heart failure is not a single pathological diagnosis, but a clinical syndrome consisting of cardinal symptoms (e.g. breathlessness, ankle . swelling, and fatigue) that may be accompanied by signs (e.g. elevated . jugular venous pressure, pulmonary crackles, and peripheral oedema). It is due to a structural and/or functional abnormality of the heart that results in elevated intracardiac pressures and/or inadequate cardiac output at rest and/or during exercise..
Reference: https://www.escardio.org/Guidelines/Clinical-Practice-Guidelines/Acute-and-Chronic-Heart-Failure.
Terminologies: SNOMED, ICD10, ICD9
.
Search expressions:
(84114007) | ((?i)(heart|cardiac|ventricular) failure) | ((?i)cardiac insufficiency) | ( HF )
.
Code | Source | Description |
---|---|---|
I110 | ICD10 | Hypertensive heart disease with heart failure |
I130 | ICD10 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
I132 | ICD10 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
I50 | ICD10 | Heart failure |
I500 | ICD10 | Congestive heart failure |
I501 | ICD10 | Left ventricular failure, unspecified |
I502 | ICD10 | Systolic (congestive) heart failure |
I5020 | ICD10 | Unspecified systolic (congestive) heart failure |
I5021 | ICD10 | Acute systolic (congestive) heart failure |
I5022 | ICD10 | Chronic systolic (congestive) heart failure |
I5023 | ICD10 | Acute on chronic systolic (congestive) heart failure |
I503 | ICD10 | Diastolic (congestive) heart failure |
I5030 | ICD10 | Unspecified diastolic (congestive) heart failure |
I5031 | ICD10 | Acute diastolic (congestive) heart failure |
I5032 | ICD10 | Chronic diastolic (congestive) heart failure |
I5033 | ICD10 | Acute on chronic diastolic (congestive) heart failure |
I504 | ICD10 | Combined systolic (congestive) and diastolic (congestive) heart failure |
I5040 | ICD10 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I5041 | ICD10 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I5042 | ICD10 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I5043 | ICD10 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I508 | ICD10 | Other heart failure |
I5081 | ICD10 | Right heart failure |
I50810 | ICD10 | Right heart failure, unspecified |
I50811 | ICD10 | Acute right heart failure |
I50812 | ICD10 | Chronic right heart failure |
I50813 | ICD10 | Acute on chronic right heart failure |
I50814 | ICD10 | Right heart failure due to left heart failure |
I5082 | ICD10 | Biventricular heart failure |
I5083 | ICD10 | High output heart failure |
I5084 | ICD10 | End stage heart failure |
I5089 | ICD10 | Other heart failure |
I509 | ICD10 | Heart failure, unspecified |
I9711 | ICD10 | Postprocedural cardiac insufficiency |
I97110 | ICD10 | Postprocedural cardiac insufficiency following cardiac surgery |
I97111 | ICD10 | Postprocedural cardiac insufficiency following other surgery |
I9713 | ICD10 | Postprocedural heart failure |
I97130 | ICD10 | Postprocedural heart failure following cardiac surgery |
I97131 | ICD10 | Postprocedural heart failure following other surgery |
O2912 | ICD10 | Cardiac failure due to anesthesia during pregnancy |
O29121 | ICD10 | Cardiac failure due to anesthesia during pregnancy, first trimester |
O29122 | ICD10 | Cardiac failure due to anesthesia during pregnancy, second trimester |
O29123 | ICD10 | Cardiac failure due to anesthesia during pregnancy, third trimester |
O29129 | ICD10 | Cardiac failure due to anesthesia during pregnancy, unspecified trimester |
P290 | ICD10 | Neonatal cardiac failure |
39891 | ICD9 | Rheumatic heart failure (congestive) |
40201 | ICD9 | Malignant hypertensive heart disease with heart failure |
40211 | ICD9 | Benign hypertensive heart disease with heart failure |
40291 | ICD9 | Unspecified hypertensive heart disease with heart failure |
40401 | ICD9 | Hypertensive heart and chronic kidney disease, malignant, with heart failure and with chronic kidney disease stage I through stage IV, or unspecified |
40403 | ICD9 | Hypertensive heart and chronic kidney disease, malignant, with heart failure and with chronic kidney disease stage V or end stage renal disease |
40411 | ICD9 | Hypertensive heart and chronic kidney disease, benign, with heart failure and with chronic kidney disease stage I through stage IV, or unspecified |
40413 | ICD9 | Hypertensive heart and chronic kidney disease, benign, with heart failure and chronic kidney disease stage V or end stage renal disease |
40491 | ICD9 | Hypertensive heart and chronic kidney disease, unspecified, with heart failure and with chronic kidney disease stage I through stage IV, or unspecified |
40493 | ICD9 | Hypertensive heart and chronic kidney disease, unspecified, with heart failure and chronic kidney disease stage V or end stage renal disease |
4280 | ICD9 | Congestive heart failure, unspecified |
4281 | ICD9 | Left heart failure |
42820 | ICD9 | Systolic heart failure, unspecified |
42821 | ICD9 | Acute systolic heart failure |
42822 | ICD9 | Chronic systolic heart failure |
42823 | ICD9 | Acute on chronic systolic heart failure |
42830 | ICD9 | Diastolic heart failure, unspecified |
42831 | ICD9 | Acute diastolic heart failure |
42832 | ICD9 | Chronic diastolic heart failure |
42833 | ICD9 | Acute on chronic diastolic heart failure |
42840 | ICD9 | Combined systolic and diastolic heart failure, unspecified |
42841 | ICD9 | Acute combined systolic and diastolic heart failure |
42842 | ICD9 | Chronic combined systolic and diastolic heart failure |
42843 | ICD9 | Acute on chronic combined systolic and diastolic heart failure |
4289 | ICD9 | Heart failure, unspecified |
Dilated cardiomyopathy
Definition: The presence of LV dilatation and global or regional systolic dysfunction unexplained solely by abnormal loading conditions (e.g. hypertension, valve disease, congenital heart disease, or coronary artery disease. (ESC, 2023).
Reference: https://doi.org/10.1093/eurheartj/ehad194.
Terminologies: SNOMED, ICD10, ICD9
.
Search expressions:
(399020009) | ((?i)cardiomyopath(y|ies))
.
Code | Source | Description |
---|---|---|
I420 | ICD10 | Dilated cardiomyopathy |
Dilated cardiomyopathy (associated with)
Definition: The presence of LV dilatation and global or regional systolic dysfunction unexplained solely by abnormal loading conditions (e.g. hypertension, valve disease, congenital heart disease, or coronary artery disease. (ESC, 2023).
Reference: https://doi.org/10.1093/eurheartj/ehad194.
Terminologies: SNOMED, ICD10, ICD9
.
Search expressions:
(399020009) | ((?i)cardiomyopath(y|ies))
.
Code | Source | Description |
---|---|---|
A3681 | ICD10 | Diphtheritic cardiomyopathy |
B3324 | ICD10 | Viral cardiomyopathy |
I420 | ICD10 | Dilated cardiomyopathy |
I426 | ICD10 | Alcoholic cardiomyopathy |
I427 | ICD10 | Cardiomyopathy due to drug and external agent |
O903 | ICD10 | Peripartum cardiomyopathy |
4255 | ICD9 | Alcoholic cardiomyopathy |
67450 | ICD9 | Peripartum cardiomyopathy, unspecified as to episode of care or not applicable |
67451 | ICD9 | Peripartum cardiomyopathy, delivered, with or without mention of antepartum condition |
67452 | ICD9 | Peripartum cardiomyopathy, delivered, with mention of postpartum condition |
67453 | ICD9 | Peripartum cardiomyopathy, antepartum condition or complication |
67454 | ICD9 | Peripartum cardiomyopathy, postpartum condition or complication |
Left ventricular systolic dysfunction
Definition: Left ventricular systolic dysfunction is defined here as any code indicating impaired LV ejection fraction, or heart failure with reduced or mid-range ejection fraction. HF reduced ejection fraction is defined as HF with LVEF<40% and HF mid-range ejection fraction with LVEF 40-49%..
Reference: https://www.escardio.org/Guidelines/Clinical-Practice-Guidelines/Acute-and-Chronic-Heart-Failure.
Terminologies: SNOMED, ICD10, ICD9
.
Search expressions:
(systolic .*(dys-?function|failure|insufficiency)) | (134401001)
.
Code | Source | Description |
---|---|---|
I501 | ICD10 | Left ventricular failure, unspecified |
I502 | ICD10 | Systolic (congestive) heart failure |
I5020 | ICD10 | Unspecified systolic (congestive) heart failure |
I5021 | ICD10 | Acute systolic (congestive) heart failure |
I5022 | ICD10 | Chronic systolic (congestive) heart failure |
I5023 | ICD10 | Acute on chronic systolic (congestive) heart failure |
I504 | ICD10 | Combined systolic (congestive) and diastolic (congestive) heart failure |
I5040 | ICD10 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I5041 | ICD10 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I5042 | ICD10 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I5043 | ICD10 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
42821 | ICD9 | Acute systolic heart failure |
42822 | ICD9 | Chronic systolic heart failure |
42823 | ICD9 | Acute on chronic systolic heart failure |
42840 | ICD9 | Combined systolic and diastolic heart failure, unspecified |
42841 | ICD9 | Acute combined systolic and diastolic heart failure |
42842 | ICD9 | Chronic combined systolic and diastolic heart failure |
42843 | ICD9 | Acute on chronic combined systolic and diastolic heart failure |
42820 | ICD9 | Systolic heart failure, unspecified |
Myocardial infarction
Definition: The clinical definition of myocardial denotes the presence of acute myocardial injury detected by abnormal cardiac biomarkers in the setting of evidence of myocardial injury (new ischaemic ECG changes loss of viable myocardium on imaging, coronary thrombosis on angiography or aithopsy)..
Reference: https://www.ahajournals.org/doi/10.1161/CIR.0000000000000617.
Terminologies: SNOMED, ICD10, ICD9
.
Search expressions:
(22298006) | ((?i)myocardial infarction) | ((?i)acute ischa?emic heart disease) | ((?i)acute .*coronary .*(disease|dysfunction)) | ((?i)dressler)
.
Code | Source | Description |
---|---|---|
I21 | ICD10 | Acute myocardial infarction |
I210 | ICD10 | ST elevation (STEMI) myocardial infarction of anterior wall |
I2101 | ICD10 | ST elevation (STEMI) myocardial infarction involving left main coronary artery |
I2102 | ICD10 | ST elevation (STEMI) myocardial infarction involving left anterior descending coronary artery |
I2109 | ICD10 | ST elevation (STEMI) myocardial infarction involving other coronary artery of anterior wall |
I211 | ICD10 | ST elevation (STEMI) myocardial infarction of inferior wall |
I2111 | ICD10 | ST elevation (STEMI) myocardial infarction involving right coronary artery |
I2119 | ICD10 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall |
I212 | ICD10 | ST elevation (STEMI) myocardial infarction of other sites |
I2121 | ICD10 | ST elevation (STEMI) myocardial infarction involving left circumflex coronary artery |
I2129 | ICD10 | ST elevation (STEMI) myocardial infarction involving other sites |
I213 | ICD10 | ST elevation (STEMI) myocardial infarction of unspecified site |
I214 | ICD10 | Non-ST elevation (NSTEMI) myocardial infarction |
I219 | ICD10 | Acute myocardial infarction, unspecified |
I21A | ICD10 | Other type of myocardial infarction |
I21A1 | ICD10 | Myocardial infarction type 2 |
I21A9 | ICD10 | Other myocardial infarction type |
I21B | ICD10 | Myocardial infarction with coronary microvascular dysfunction |
I22 | ICD10 | Subsequent ST elevation (STEMI) and non-ST elevation (NSTEMI) myocardial infarction |
I220 | ICD10 | Subsequent ST elevation (STEMI) myocardial infarction of anterior wall |
I221 | ICD10 | Subsequent ST elevation (STEMI) myocardial infarction of inferior wall |
I222 | ICD10 | Subsequent non-ST elevation (NSTEMI) myocardial infarction |
I228 | ICD10 | Subsequent ST elevation (STEMI) myocardial infarction of other sites |
I229 | ICD10 | Subsequent ST elevation (STEMI) myocardial infarction of unspecified site |
I23 | ICD10 | Certain current complications following ST elevation (STEMI) and non-ST elevation (NSTEMI) myocardial infarction (within the 28 day period) |
I230 | ICD10 | Hemopericardium as current complication following acute myocardial infarction |
I231 | ICD10 | Atrial septal defect as current complication following acute myocardial infarction |
I232 | ICD10 | Ventricular septal defect as current complication following acute myocardial infarction |
I233 | ICD10 | Rupture of cardiac wall without hemopericardium as current complication following acute myocardial infarction |
I234 | ICD10 | Rupture of chordae tendineae as current complication following acute myocardial infarction |
I235 | ICD10 | Rupture of papillary muscle as current complication following acute myocardial infarction |
I236 | ICD10 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction |
I238 | ICD10 | Other current complications following acute myocardial infarction |
I241 | ICD10 | Dressler’s syndrome |
I252 | ICD10 | Old myocardial infarction |
41000 | ICD9 | Acute myocardial infarction of anterolateral wall, episode of care unspecified |
41001 | ICD9 | Acute myocardial infarction of anterolateral wall, initial episode of care |
41002 | ICD9 | Acute myocardial infarction of anterolateral wall, subsequent episode of care |
41010 | ICD9 | Acute myocardial infarction of other anterior wall, episode of care unspecified |
41011 | ICD9 | Acute myocardial infarction of other anterior wall, initial episode of care |
41012 | ICD9 | Acute myocardial infarction of other anterior wall, subsequent episode of care |
41020 | ICD9 | Acute myocardial infarction of inferolateral wall, episode of care unspecified |
41021 | ICD9 | Acute myocardial infarction of inferolateral wall, initial episode of care |
41022 | ICD9 | Acute myocardial infarction of inferolateral wall, subsequent episode of care |
41030 | ICD9 | Acute myocardial infarction of inferoposterior wall, episode of care unspecified |
41031 | ICD9 | Acute myocardial infarction of inferoposterior wall, initial episode of care |
41032 | ICD9 | Acute myocardial infarction of inferoposterior wall, subsequent episode of care |
41040 | ICD9 | Acute myocardial infarction of other inferior wall, episode of care unspecified |
41041 | ICD9 | Acute myocardial infarction of other inferior wall, initial episode of care |
41042 | ICD9 | Acute myocardial infarction of other inferior wall, subsequent episode of care |
41050 | ICD9 | Acute myocardial infarction of other lateral wall, episode of care unspecified |
41051 | ICD9 | Acute myocardial infarction of other lateral wall, initial episode of care |
41052 | ICD9 | Acute myocardial infarction of other lateral wall, subsequent episode of care |
41080 | ICD9 | Acute myocardial infarction of other specified sites, episode of care unspecified |
41081 | ICD9 | Acute myocardial infarction of other specified sites, initial episode of care |
41082 | ICD9 | Acute myocardial infarction of other specified sites, subsequent episode of care |
41090 | ICD9 | Acute myocardial infarction of unspecified site, episode of care unspecified |
41091 | ICD9 | Acute myocardial infarction of unspecified site, initial episode of care |
41092 | ICD9 | Acute myocardial infarction of unspecified site, subsequent episode of care |
4110 | ICD9 | Postmyocardial infarction syndrome |
412 | ICD9 | Old myocardial infarction |
42979 | ICD9 | Certain sequelae of myocardial infarction, not elsewhere classified, other |
Coronary artery bypass grafting
Definition: Coronary artery bypass graft surgery is a procedure that involves sternotomy to bypass diseased segment(s) of the coronary tree using blood vessels derived other parts of the body and connected to the aorta..
Reference: https://www.nhs.uk/conditions/coronary-artery-bypass-graft-cabg/.
Terminologies:
SNOMED_procedure, OPCS4, CPT4, ICD9_procedure
.
Search expressions:
(K4[0-9][0-9]?) | (K50[0-9]?|K75[0-9]?) | ((?i)coronary (artery )?bypass) | ((?i)aortocoronary bypass) | (CABG) | ((?i)(graft|replacement|connection|anastomosis|implantation|bypass|repair|operations?|open angioplasty) .*coronary arter(y|ies)) | (232717009)
.
Code | Source | Description |
---|---|---|
K40 | OPCS4 | Saphenous vein graft replacement of coronary artery |
K401 | OPCS4 | Saphenous vein graft replacement of one coronary artery |
K402 | OPCS4 | Saphenous vein graft replacement of two coronary arteries |
K403 | OPCS4 | Saphenous vein graft replacement of three coronary arteries |
K404 | OPCS4 | Saphenous vein graft replacement of four or more coronary arteries |
K408 | OPCS4 | Other specified saphenous vein graft replacement of coronary artery |
K409 | OPCS4 | Unspecified saphenous vein graft replacement of coronary artery |
K41 | OPCS4 | Other autograft replacement of coronary artery |
K411 | OPCS4 | Autograft replacement of one coronary artery NEC |
K412 | OPCS4 | Autograft replacement of two coronary arteries NEC |
K413 | OPCS4 | Autograft replacement of three coronary arteries NEC |
K414 | OPCS4 | Autograft replacement of four or more coronary arteries NEC |
K418 | OPCS4 | Other specified other autograft replacement of coronary artery |
K419 | OPCS4 | Unspecified other autograft replacement of coronary artery |
K42 | OPCS4 | Allograft replacement of coronary artery |
K421 | OPCS4 | Allograft replacement of one coronary artery |
K422 | OPCS4 | Allograft replacement of two coronary arteries |
K423 | OPCS4 | Allograft replacement of three coronary arteries |
K424 | OPCS4 | Allograft replacement of four or more coronary arteries |
K428 | OPCS4 | Other specified allograft replacement of coronary artery |
K429 | OPCS4 | Unspecified allograft replacement of coronary artery |
K43 | OPCS4 | Prosthetic replacement of coronary artery |
K431 | OPCS4 | Prosthetic replacement of one coronary artery |
K432 | OPCS4 | Prosthetic replacement of two coronary arteries |
K433 | OPCS4 | Prosthetic replacement of three coronary arteries |
K434 | OPCS4 | Prosthetic replacement of four or more coronary arteries |
K438 | OPCS4 | Other specified prosthetic replacement of coronary artery |
K439 | OPCS4 | Unspecified prosthetic replacement of coronary artery |
K44 | OPCS4 | Other replacement of coronary artery |
K441 | OPCS4 | Replacement of coronary arteries using multiple methods |
K442 | OPCS4 | Revision of replacement of coronary artery |
K448 | OPCS4 | Other specified other replacement of coronary artery |
K449 | OPCS4 | Unspecified other replacement of coronary artery |
K45 | OPCS4 | Connection of thoracic artery to coronary artery |
K451 | OPCS4 | Double anastomosis of mammary arteries to coronary arteries |
K452 | OPCS4 | Double anastomosis of thoracic arteries to coronary arteries NEC |
K453 | OPCS4 | Anastomosis of mammary artery to left anterior descending coronary artery |
K454 | OPCS4 | Anastomosis of mammary artery to coronary artery NEC |
K455 | OPCS4 | Anastomosis of thoracic artery to coronary artery NEC |
K456 | OPCS4 | Revision of connection of thoracic artery to coronary artery |
K458 | OPCS4 | Other specified connection of thoracic artery to coronary artery |
K459 | OPCS4 | Unspecified connection of thoracic artery to coronary artery |
K46 | OPCS4 | Other bypass of coronary artery |
K461 | OPCS4 | Double implantation of mammary arteries into heart |
K462 | OPCS4 | Double implantation of thoracic arteries into heart NEC |
K463 | OPCS4 | Implantation of mammary artery into heart NEC |
K464 | OPCS4 | Implantation of thoracic artery into heart NEC |
K465 | OPCS4 | Revision of implantation of thoracic artery into heart |
K468 | OPCS4 | Other specified other bypass of coronary artery |
K469 | OPCS4 | Unspecified other bypass of coronary artery |
33510 | CPT4 | Coronary artery bypass, vein only; single coronary venous graft |
33511 | CPT4 | Coronary artery bypass, vein only; 2 coronary venous grafts |
33512 | CPT4 | Coronary artery bypass, vein only; 3 coronary venous grafts |
33513 | CPT4 | Coronary artery bypass, vein only; 4 coronary venous grafts |
33514 | CPT4 | Coronary artery bypass, vein only; 5 coronary venous grafts |
33516 | CPT4 | Coronary artery bypass, vein only; 6 or more coronary venous grafts |
35600 | CPT4 | Harvest of upper extremity artery, 1 segment, for coronary artery bypass procedure, open |
33533 | CPT4 | Coronary artery bypass, using arterial graft(s); single arterial graft |
33534 | CPT4 | Coronary artery bypass, using arterial graft(s); 2 coronary arterial grafts |
33535 | CPT4 | Coronary artery bypass, using arterial graft(s); 3 coronary arterial grafts |
33536 | CPT4 | Coronary artery bypass, using arterial graft(s); 4 or more coronary arterial grafts |
